DTMF DECODER COMPARISON CHART
DTMF DECODER COMPARISON CHART
Decoder Type | Audio Input configurations | Outputs | Security code | Morse transpond | Cased / PCB | Supplied as | Notes |
6 Output DTMF Decoder | Balanced, Unbalanced or Microphone *1 | 6 open collector | selectable | Yes | PCB | Kit or ready built | *3 *5 |
8 Output DTMF Decoder | Unbalanced | 4 open collector, 4 Relay | selectable | Yes | PCB (optional case) | Kit or ready built | |
DTMF Opto | Balanced, Unbalanced or Microphone *1 | 1 Relay | selectable | Yes | PCB | Kit or ready built | *4 *5 |
DTMF (SMT) Module | Unbalanced (default) or Microphone *1 | 6 open collector | selectable | Yes | PCB | Module | |
DTMF Decoder Unit | Unbalanced (default) or Microphone *1 | 6 Relay | selectable | Yes | Cased | Built and tested | |
DTMF Detector | Balanced, Unbalanced or Microphone *1 | 4 Binary + Data Valid | No | No | PCB | Kit | |
DTMF Servo | Balanced, Unbalanced or Microphone *1 | up to 3 servomotors *2 | selectable | Yes | PCB | Kit |
*1 Electret microphone not supplied
*2 Servomotors optional extra
*3 Selectable serial output (DTMF to Serial)
*4 An optically isolated input on the board can be interrogated for on / off via DTMF
*5 Built version has unbalanced input configuration